"shacks.ext"
{
	"dsp"	"1"
	"fadetime" ".5"


	"playlooping"
	{
		"volume"		"0.075"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/shack_belize_birds_lp_01.wav"
	}
	
	"playlooping"
	{
		"volume"		"1.0"
		"pitch"		"100"
		"wave"		"ambient\wind\tree_sway_wind_lp_02.wav"
	}
	
	"playlooping"
	{
		"volume"		"1.0"
		"pitch"		"100"
		"wave"		"ambient\wind\tree_sway_wind_lp_03.wav"
	}

	"playrandom"
	{

		"time"		"6,12"
		"volume"		"0.01, 0.02"
		"pitch"		"95,105"
		"position"	"random"
		"rndwave"
		{
			"wave"	"ambient/animal/trop_bird_01.wav"
			"wave"	"ambient/animal/trop_bird_02.wav"
			"wave"	"ambient/animal/trop_bird_03.wav"
			"wave"	"ambient/animal/trop_bird_04.wav"
			"wave"	"ambient/animal/trop_bird_05.wav"
			"wave"	"ambient/animal/trop_bird_06.wav"
			"wave"	"ambient/animal/trop_bird_07.wav"
			"wave"	"ambient/animal/trop_bird_08.wav"
			"wave"	"ambient/animal/trop_bird_09.wav"
			"wave"	"ambient/animal/trop_bird_10.wav"

		}
	}

	"playrandom"
	{

		"time"		"21,38"
		"volume"		".15, .4"
		"pitch"		"95,100"
		"position"	"random"

		"rndwave"
		{
			"wave"	"(ambient/weather/thunder3.wav"
			"wave"	"(ambient/playonce/weather/thunder4.wav"
			"wave"	"(ambient/playonce/weather/thunder5.wav"
			"wave"	"(ambient/playonce/weather/thunder6.wav"

		}
	}
}

"shacks.ext_flag"
{
	"dsp"	"1"
	"fadetime" ".5"


	"playlooping"
	{
		"volume"		"0.075"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/shack_belize_birds_lp_01.wav"
	}
	
	"playlooping"
	{
		"volume"		"0.6"
		"pitch"		"100"
		"wave"		"ambient/wind/flag_and_rope_loop.wav"
		"origin"	"-5363.266113, 7673.842285, 228.630356;"
		"soundlevel" 	"SNDLVL_75dB"
	}

	"playlooping"
	{
		"volume"		"0.15"
		"pitch"		"100"
		"wave"		")ambient/atmosphere/light_waves_lp_01.wav"
		"origin"	"-5301.691895, 5894.321777, 27.111094;"
		"soundlevel" 	"SNDLVL_90dB"
	}

	"playlooping"
	{
		"volume"		"0.12"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/dock_lp_01.wav"
		"origin"	"-5000.746582, 7028.890137, 42.515511;"
		"soundlevel" 	"SNDLVL_80dB"
	}

	"playrandom"
	{

		"time"		"6,12"
		"volume"		"0.01, 0.02"
		"pitch"		"95,105"
		"position"	"random"
		"rndwave"
		{
			"wave"	"ambient/animal/trop_bird_01.wav"
			"wave"	"ambient/animal/trop_bird_02.wav"
			"wave"	"ambient/animal/trop_bird_03.wav"
			"wave"	"ambient/animal/trop_bird_04.wav"
			"wave"	"ambient/animal/trop_bird_05.wav"
			"wave"	"ambient/animal/trop_bird_06.wav"
			"wave"	"ambient/animal/trop_bird_07.wav"
			"wave"	"ambient/animal/trop_bird_08.wav"
			"wave"	"ambient/animal/trop_bird_09.wav"
			"wave"	"ambient/animal/trop_bird_10.wav"

		}
	}

	"playrandom"
	{

		"time"		"21,38"
		"volume"		".15, .4"
		"pitch"		"95,100"
		"position"	"random"

		"rndwave"
		{
			"wave"	"(ambient/weather/thunder3.wav"
			"wave"	"(ambient/playonce/weather/thunder4.wav"
			"wave"	"(ambient/playonce/weather/thunder5.wav"
			"wave"	"(ambient/playonce/weather/thunder6.wav"

		}
	}
}


"shacks.ext_t_spawn"
{
	"dsp"	"1"
	"fadetime" ".5"


	"playlooping"
	{
		"volume"		"0.075"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/shack_belize_birds_lp_01.wav"
	}


	"playlooping"
	{
		"volume"		"0.25"
		"pitch"		"100"
		"wave"		")ambient/atmosphere/light_waves_lp_01.wav"
		"origin"	"-5301.691895, 5894.321777, 27.111094;"
		"soundlevel" 	"SNDLVL_90dB"
	}

	"playlooping"
	{
		"volume"		"0.2"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/dock_lp_01.wav"
		"origin"	"-5000.746582, 7028.890137, 42.515511;"
		"soundlevel" 	"SNDLVL_80dB"
	}

	"playrandom"
	{

		"time"		"6,12"
		"volume"		"0.01, 0.02"
		"pitch"		"95,105"
		"position"	"random"
		"rndwave"
		{
			"wave"	"ambient/animal/trop_bird_01.wav"
			"wave"	"ambient/animal/trop_bird_02.wav"
			"wave"	"ambient/animal/trop_bird_03.wav"
			"wave"	"ambient/animal/trop_bird_04.wav"
			"wave"	"ambient/animal/trop_bird_05.wav"
			"wave"	"ambient/animal/trop_bird_06.wav"
			"wave"	"ambient/animal/trop_bird_07.wav"
			"wave"	"ambient/animal/trop_bird_08.wav"
			"wave"	"ambient/animal/trop_bird_09.wav"
			"wave"	"ambient/animal/trop_bird_10.wav"

		}
	}

	"playrandom"
	{

		"time"		"21,38"
		"volume"		".15, .4"
		"pitch"		"95,100"
		"position"	"random"

		"rndwave"
		{
			"wave"	"(ambient/weather/thunder3.wav"
			"wave"	"(ambient/playonce/weather/thunder4.wav"
			"wave"	"(ambient/playonce/weather/thunder5.wav"
			"wave"	"(ambient/playonce/weather/thunder6.wav"

		}
	}
}


"shacks.ext_water"
{
	"dsp"	"1"
	"fadetime" ".5"


	"playlooping"
	{
		"volume"		"0.075"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/shack_belize_birds_lp_01.wav"
	}


	"playlooping"
	{
		"volume"		"0.15"
		"pitch"		"100"
		"wave"		")ambient/atmosphere/light_waves_lp_01.wav"
		"origin"	"-5301.691895, 5894.321777, 27.111094;"
		"soundlevel" 	"SNDLVL_90dB"
	}

	"playlooping"
	{
		"volume"		"0.12"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/dock_lp_01.wav"
		"origin"	"-5000.746582, 7028.890137, 42.515511;"
		"soundlevel" 	"SNDLVL_80dB"
	}

	"playrandom"
	{

		"time"		"6,12"
		"volume"		"0.01, 0.02"
		"pitch"		"95,105"
		"position"	"random"
		"rndwave"
		{
			"wave"	"ambient/animal/trop_bird_01.wav"
			"wave"	"ambient/animal/trop_bird_02.wav"
			"wave"	"ambient/animal/trop_bird_03.wav"
			"wave"	"ambient/animal/trop_bird_04.wav"
			"wave"	"ambient/animal/trop_bird_05.wav"
			"wave"	"ambient/animal/trop_bird_06.wav"
			"wave"	"ambient/animal/trop_bird_07.wav"
			"wave"	"ambient/animal/trop_bird_08.wav"
			"wave"	"ambient/animal/trop_bird_09.wav"
			"wave"	"ambient/animal/trop_bird_10.wav"

		}
	}

	"playrandom"
	{

		"time"		"21,38"
		"volume"		".15, .4"
		"pitch"		"95,100"
		"position"	"random"

		"rndwave"
		{
			"wave"	"(ambient/weather/thunder3.wav"
			"wave"	"(ambient/playonce/weather/thunder4.wav"
			"wave"	"(ambient/playonce/weather/thunder5.wav"
			"wave"	"(ambient/playonce/weather/thunder6.wav"

		}
	}
}

"shacks.ext_steam"
{
	"dsp"	"1"
	"fadetime" ".5"


	"playlooping"
	{
		"volume"		"0.075"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/shack_belize_birds_lp_01.wav"
	}

	"playlooping"
	{
		"volume"	"0.3"
		"pitch"		"110"
		"wave"		"ambient/machines/steam_loop_01.wav"
		"origin"	"-7029.884277, 7087.978027, 23.941996;"
		"soundlevel" 	"SNDLVL_60dB"
	}

	"playlooping"
	{
		"volume"	"0.4"
		"pitch"		"90"
		"wave"		"ambient/machines/diesel_1.wav"
		"origin"	"-8892.792969, 7301.129395, 85.832062;"
		"soundlevel" 	"SNDLVL_65dB"
	}

	"playrandom"
	{

		"time"		"6,12"
		"volume"		"0.01, 0.02"
		"pitch"		"95,105"
		"position"	"random"
		"rndwave"
		{
			"wave"	"ambient/animal/trop_bird_01.wav"
			"wave"	"ambient/animal/trop_bird_02.wav"
			"wave"	"ambient/animal/trop_bird_03.wav"
			"wave"	"ambient/animal/trop_bird_04.wav"
			"wave"	"ambient/animal/trop_bird_05.wav"
			"wave"	"ambient/animal/trop_bird_06.wav"
			"wave"	"ambient/animal/trop_bird_07.wav"
			"wave"	"ambient/animal/trop_bird_08.wav"
			"wave"	"ambient/animal/trop_bird_09.wav"
			"wave"	"ambient/animal/trop_bird_10.wav"

		}
	}

	"playrandom"
	{

		"time"		"21,38"
		"volume"		".15, .4"
		"pitch"		"95,100"
		"position"	"random"

		"rndwave"
		{
			"wave"	"(ambient/weather/thunder3.wav"
			"wave"	"(ambient/playonce/weather/thunder4.wav"
			"wave"	"(ambient/playonce/weather/thunder5.wav"
			"wave"	"(ambient/playonce/weather/thunder6.wav"

		}
	}
}

"shack.int"
{
	"dsp"	"1"
	"fadetime" ".5"

	"playlooping"

	{
		"volume"		"0.1"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/shacks_bg_int_lp_01.wav"
	}
	
	"playlooping"
	{
		"volume"		"0.025"
		"pitch"		"100"
		"wave"		"ambient/atmosphere/shack_belize_birds_lp_01.wav"
	}
	
	"playrandom"
	{

		"time"		"9,17"
		"volume"		"0.005, 0.01"
		"pitch"		"95,105"
		"position"	"random"
		"rndwave"
		{
			"wave"	"ambient/animal/trop_bird_01.wav"
			"wave"	"ambient/animal/trop_bird_02.wav"
			"wave"	"ambient/animal/trop_bird_03.wav"
			"wave"	"ambient/animal/trop_bird_04.wav"
			"wave"	"ambient/animal/trop_bird_05.wav"
			"wave"	"ambient/animal/trop_bird_06.wav"
			"wave"	"ambient/animal/trop_bird_07.wav"
			"wave"	"ambient/animal/trop_bird_08.wav"
			"wave"	"ambient/animal/trop_bird_09.wav"
			"wave"	"ambient/animal/trop_bird_10.wav"

		}
	}

	"playrandom"
	{

		"time"		"26,45"
		"volume"		".1"
		"pitch"		"95,100"
		"position"	"random"

		"rndwave"
		{
			"wave"	"(ambient/weather/thunder3.wav"
			"wave"	"(ambient/playonce/weather/thunder4.wav"
			"wave"	"(ambient/playonce/weather/thunder5.wav"
			"wave"	"(ambient/playonce/weather/thunder6.wav"

		}
	}

}